<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ad Blog Arabia &#187; Budgets &amp; Ad Spend</title>
	<atom:link href="http://mediame.com/adblogarabia/category/budgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediame.com/adblogarabia</link>
	<description>Subtract hype. Ad Insight.</description>
	<lastBuildDate>Thu, 24 May 2012 09:59:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Online ahead of radio, outdoor &amp; magazines  in UK!</title>
		<link>http://mediame.com/adblogarabia/online-ahead-of-radio-outdoor-magazines-in-uk/</link>
		<comments>http://mediame.com/adblogarabia/online-ahead-of-radio-outdoor-magazines-in-uk/#comments</comments>
		<pubDate>Mon, 14 Aug 2006 11:35:46 +0000</pubDate>
		<dc:creator>Zeid Nasser (Admin)</dc:creator>
				<category><![CDATA[Budgets & Ad Spend]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://mediame.com/adblogarabia/?p=266</guid>
		<description><![CDATA[It had to happen in the UK market which is fast becoming the most developed in online advertising. A report by ZdNet says that &#8220;online advertising raked in Â£1.3bn last year and is now worth three times the radio advertising market, and is also ahead of outdoor advertising, business magazines and consumer magazines. The situation [...]]]></description>
		<wfw:commentRss>http://mediame.com/adblogarabia/online-ahead-of-radio-outdoor-magazines-in-uk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Starcom MediaVest is world&#8217;s number one</title>
		<link>http://mediame.com/adblogarabia/starcom-mediavest-is-worlds-number-one/</link>
		<comments>http://mediame.com/adblogarabia/starcom-mediavest-is-worlds-number-one/#comments</comments>
		<pubDate>Fri, 14 Jul 2006 02:00:26 +0000</pubDate>
		<dc:creator>Zeid Nasser (Admin)</dc:creator>
				<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Budgets & Ad Spend]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://mediame.com/adblogarabia/?p=194</guid>
		<description><![CDATA[Apparently, the global media buying race for 2006 is being won by Starcom Mediavest group, who surpassed OMD. According to a revised ranking of media agencies released late last week by RECMA, the Paris-based consulting firm for media agency billings, Publicis&#8217; Starcom MediaVest Group has projected $25.580 billion in 2006 worldwide media billings. Making is [...]]]></description>
		<wfw:commentRss>http://mediame.com/adblogarabia/starcom-mediavest-is-worlds-number-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup over, did German ad industry benefit?</title>
		<link>http://mediame.com/adblogarabia/world-cup-2006-is-over-with-little-benefit-to-german-ad-indutsry/</link>
		<comments>http://mediame.com/adblogarabia/world-cup-2006-is-over-with-little-benefit-to-german-ad-indutsry/#comments</comments>
		<pubDate>Tue, 11 Jul 2006 09:19:36 +0000</pubDate>
		<dc:creator>Zeid Nasser (Admin)</dc:creator>
				<category><![CDATA[Budgets & Ad Spend]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://mediame.com/adblogarabia/?p=188</guid>
		<description><![CDATA[And with that head butt by Zidane, the World Cup 2006 in Germany ended. What was the impact on Germany&#8217;s advertising industry? Surprisingly very little. A report by Reuters suggests that the World Cup gave the German advertising market little to cheer about. Apparently, ad spending in Germany is expected to only grow by 1.6 [...]]]></description>
		<wfw:commentRss>http://mediame.com/adblogarabia/world-cup-2006-is-over-with-little-benefit-to-german-ad-indutsry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UAE ad spend drops 6% in first half of 2006</title>
		<link>http://mediame.com/adblogarabia/uae-advertising-spend-drops-6/</link>
		<comments>http://mediame.com/adblogarabia/uae-advertising-spend-drops-6/#comments</comments>
		<pubDate>Mon, 03 Jul 2006 21:01:43 +0000</pubDate>
		<dc:creator>Zeid Nasser (Admin)</dc:creator>
				<category><![CDATA[Budgets & Ad Spend]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[UAE]]></category>

		<guid isPermaLink="false">http://mediame.com/adblogarabia/?p=171</guid>
		<description><![CDATA[It&#39;s official, advertising expenditures in the UAE have now dropped again. A couple of months ago, we reported a drop in advertising expenditures in the UAE during the first quarter of 2006. Well, now it&#39;s a quarter-on-quarter trend, as expenditures slide in the second quarter of 2006, causing a total loss of 6% in advertising [...]]]></description>
		<wfw:commentRss>http://mediame.com/adblogarabia/uae-advertising-spend-drops-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad spend in the UAE down for Q1</title>
		<link>http://mediame.com/adblogarabia/ad-spend-in-the-uae-down-for-q1/</link>
		<comments>http://mediame.com/adblogarabia/ad-spend-in-the-uae-down-for-q1/#comments</comments>
		<pubDate>Wed, 17 May 2006 07:54:20 +0000</pubDate>
		<dc:creator>Zeid Nasser (Admin)</dc:creator>
				<category><![CDATA[Budgets & Ad Spend]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[UAE]]></category>

		<guid isPermaLink="false">http://mediame.com/adblogarabia/?p=59</guid>
		<description><![CDATA[Pan Arab Research Center (PARC) has found that advertising spend in the UAE dropped by 8%, to $193m, in the first quarter of 2006 compared to the same period in 2005. There&#8217;s also been a re-distribution of expenditures among media channels in the country. The media which lost ground were newspapers (7% down), and local [...]]]></description>
		<wfw:commentRss>http://mediame.com/adblogarabia/ad-spend-in-the-uae-down-for-q1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Again&#8230; print ad revenue down, online up</title>
		<link>http://mediame.com/adblogarabia/again-print-ad-revenue-down-online-up/</link>
		<comments>http://mediame.com/adblogarabia/again-print-ad-revenue-down-online-up/#comments</comments>
		<pubDate>Sat, 13 May 2006 18:25:47 +0000</pubDate>
		<dc:creator>Zeid Nasser (Admin)</dc:creator>
				<category><![CDATA[Budgets & Ad Spend]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://mediame.com/adblogarabia/?p=47</guid>
		<description><![CDATA[One of the largest technology magazine publishers in the world, Ziff Davis, has announced that results for the first quarter (Q1) of 2006 show that advertising revenue in its magazines is down 16 percent, while revenue in its online operations is up 41 percent. It had to happen. After all, any technology enthusiast is bound [...]]]></description>
		<wfw:commentRss>http://mediame.com/adblogarabia/again-print-ad-revenue-down-online-up/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ad spend on men&#8217;s magazines drops &#8230; moves online</title>
		<link>http://mediame.com/adblogarabia/ad-spend-on-mens-magazines-drops-moves-online/</link>
		<comments>http://mediame.com/adblogarabia/ad-spend-on-mens-magazines-drops-moves-online/#comments</comments>
		<pubDate>Wed, 10 May 2006 16:05:13 +0000</pubDate>
		<dc:creator>Zeid Nasser (Admin)</dc:creator>
				<category><![CDATA[Budgets & Ad Spend]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://mediame.com/adblogarabia/?p=41</guid>
		<description><![CDATA[Men&#8217;s magazines in Europe and the United States are feeling the sting of online media, as advertising pages have been dropping alarmingly quarter-on-quarter. Apparently, the typical man today can&#8217;t wait a whole month to get a magazine. With fast information available at finger-tips, magazines are suffering. Advocates of online media have been saying it for [...]]]></description>
		<wfw:commentRss>http://mediame.com/adblogarabia/ad-spend-on-mens-magazines-drops-moves-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

