<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fight back against your costs!</title>
	<atom:link href="http://mediame.com/adblogarabia/fight-back-against-your-costs/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediame.com/adblogarabia/fight-back-against-your-costs/</link>
	<description>Subtract hype. Ad Insight.</description>
	<lastBuildDate>Mon, 16 Jan 2012 01:14:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: eh</title>
		<link>http://mediame.com/adblogarabia/fight-back-against-your-costs/comment-page-1/#comment-69294</link>
		<dc:creator>eh</dc:creator>
		<pubDate>Mon, 26 Oct 2009 07:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://mediame.com/adblogarabia/?p=4113#comment-69294</guid>
		<description>this man in a big fight with his costs, so where is the other part 
( controlling the expenses )???? and WTF of this layout and colors.

really enough crap ads, we r wasting  our time here.</description>
		<content:encoded><![CDATA[<p>this man in a big fight with his costs, so where is the other part<br />
( controlling the expenses )???? and WTF of this layout and colors.</p>
<p>really enough crap ads, we r wasting  our time here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Â½ Cream Milk</title>
		<link>http://mediame.com/adblogarabia/fight-back-against-your-costs/comment-page-1/#comment-69292</link>
		<dc:creator>Â½ Cream Milk</dc:creator>
		<pubDate>Mon, 26 Oct 2009 06:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://mediame.com/adblogarabia/?p=4113#comment-69292</guid>
		<description>may9eer a7e6 eb e3laan wa7ed labes deshdasha min ghair ghetraa .. o + el e3laan mo mafhoom !!</description>
		<content:encoded><![CDATA[<p>may9eer a7e6 eb e3laan wa7ed labes deshdasha min ghair ghetraa .. o + el e3laan mo mafhoom !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: restless</title>
		<link>http://mediame.com/adblogarabia/fight-back-against-your-costs/comment-page-1/#comment-69291</link>
		<dc:creator>restless</dc:creator>
		<pubDate>Mon, 26 Oct 2009 06:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://mediame.com/adblogarabia/?p=4113#comment-69291</guid>
		<description>i think Kuwait has the worst advertising scene in the region!</description>
		<content:encoded><![CDATA[<p>i think Kuwait has the worst advertising scene in the region!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YALLA 123</title>
		<link>http://mediame.com/adblogarabia/fight-back-against-your-costs/comment-page-1/#comment-69282</link>
		<dc:creator>YALLA 123</dc:creator>
		<pubDate>Sun, 25 Oct 2009 21:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://mediame.com/adblogarabia/?p=4113#comment-69282</guid>
		<description>I don&#039;t know where you&#039;re getting your ads from Zeid but all we seem to comment on here is crap. Surely there are much better ads done in the region than this load of tripe we see here. I bet even Jordan produces better ads than these.

When you look at Ads of the world the majority are pretty good.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know where you&#8217;re getting your ads from Zeid but all we seem to comment on here is crap. Surely there are much better ads done in the region than this load of tripe we see here. I bet even Jordan produces better ads than these.</p>
<p>When you look at Ads of the world the majority are pretty good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amre husseini - AKA BITEME</title>
		<link>http://mediame.com/adblogarabia/fight-back-against-your-costs/comment-page-1/#comment-69280</link>
		<dc:creator>amre husseini - AKA BITEME</dc:creator>
		<pubDate>Sun, 25 Oct 2009 18:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://mediame.com/adblogarabia/?p=4113#comment-69280</guid>
		<description>&quot;resist your costs and control your expenses&quot;??? Don&#039;t get it

Why is the guy beating a pie graph, or rather why would they use a pie graph to visualize expenses, wouldn&#039;t a line graph be more appropriate because it would show growth or drop in expenses?

One last question...is WPRO just cellular corporate packages or is it internet...

My opinion is that it&#039;s too confusing!</description>
		<content:encoded><![CDATA[<p>&#8220;resist your costs and control your expenses&#8221;??? Don&#8217;t get it</p>
<p>Why is the guy beating a pie graph, or rather why would they use a pie graph to visualize expenses, wouldn&#8217;t a line graph be more appropriate because it would show growth or drop in expenses?</p>
<p>One last question&#8230;is WPRO just cellular corporate packages or is it internet&#8230;</p>
<p>My opinion is that it&#8217;s too confusing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

